<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designit &#187; Product design</title>
	<atom:link href="http://designit.com/blog/tag/product-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designit.com/blog</link>
	<description>Strategic Design Consultancy</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No-nonsense design for the recession</title>
		<link>http://designit.com/blog/2009/04/20/no-nonsense-design-for-the-recession/</link>
		<comments>http://designit.com/blog/2009/04/20/no-nonsense-design-for-the-recession/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:02:11 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=522</guid>
		<description><![CDATA[  Consumer behaviour is changing as a result of the economic downturn– but how? I’ve observed how it’s affecting the eyewear sector. Before the downturn hit, this is what eyewear consumers were doing: 1. Flashing money Eager to flash the cash, consumers bought frames that looked expensive. 2. Standing out Consumers bought flashy, expressive frames. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2009/04/shopping1.jpg" alt="shopping1" title="shopping1" width="640" height="344" class="alignnone size-full wp-image-527" /> </p>
<p>Consumer behaviour is changing as a result of the economic downturn– but how? I’ve observed how it’s affecting the eyewear sector.</p>
<p>Before the downturn hit, this is what eyewear consumers were doing:</p>
<p><strong>1. Flashing money</strong><br />
Eager to flash the cash, consumers bought frames that looked expensive.</p>
<p><strong>2. Standing out</strong><br />
Consumers bought flashy, expressive frames.</p>
<p><strong>3. Changing styles</strong><br />
Consumers bought expressive and expensive frames because they could afford to buy new frames if they grew tired of a certain look.</p>
<p>And this is what eyewear consumers are doing now:</p>
<p><strong>1. Choose sides</strong><br />
Brands that are neither cheap nor expensive are suffering as the middle ground disappears. So choose sides.</p>
<p><strong>2. Stand out &#8211; intelligently</strong><br />
Consumers don’t want bling – but intelligent details and technical solutions that add value to their choice of frame.</p>
<p><strong>3. Think longevity</strong><br />
Your consumers want design that lasts longer. Prepare for a return to rounder, friendlier shapes and less expressive colours.</p>
<p>As always – in recession either classic products or true innovation will prosper. Nobody wants more of the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/04/20/no-nonsense-design-for-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dream society</title>
		<link>http://designit.com/blog/2008/05/20/the-dream-society/</link>
		<comments>http://designit.com/blog/2008/05/20/the-dream-society/#comments</comments>
		<pubDate>Tue, 20 May 2008 09:09:16 +0000</pubDate>
		<dc:creator>Rasmus Lynggaard</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[User communication]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[dream society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[experience econom]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Rolf Jensen]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2008/05/20/the-dream-society/</guid>
		<description><![CDATA[I&#8217;m currently reading a book by Rolf Jensen, called &#8220;Dream Society&#8221;. In this book Rolf Jensen tries to define the future society of the western world. In the past we&#8217;ve been hunters and collectors, we&#8217;ve been through the agriculture and industrial societies. Many would agree that we at the moment are living in the information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2008/05/series13.jpg" alt="series13.jpg" height="300" width="658" />I&#8217;m currently reading a book by <a href="http://www.dreamcompany.dk" title="Dream Company" target="_blank">Rolf Jensen</a>, called &#8220;Dream Society&#8221;. In this book Rolf Jensen tries to define the future society of the western world. In the past we&#8217;ve been hunters and collectors, we&#8217;ve been through the agriculture and industrial societies. Many would agree that we at the moment are living in the information society. Rolf Jensen though, is stating that we are entering the &#8220;Dream Society&#8221; or the experience economy as it is also called.</p>
<p>Rolf is definitely into something here &#8211; and why shouldn&#8217;t he be &#8211; he&#8217;s one of the leading futurologists. In my opinion the dream society is not only in the beginning state. We are living it.</p>
<p>You can define the dream society as a society, where we&#8217;re not only buying products, we are buying  stories and dreams. We want a good story to accomplish the product we&#8217;re buying. That can either be the wine where you &#8220;know&#8221; who the farmer is, a product styled by yourself or any other story attached to a product. For the same reason individualism is becoming more and more relevant in product design. Many of the &#8220;old&#8221; brands is learning this the hard way. People are no longer satisfied with a pair of jeans or shoes that everybody else is wearing. They want a story attached to it. <a href="http://nikeid.nike.com" title="NikeId" target="_blank">Nike</a>, <a href="http://www.series13.com" title="Burton Series 13" target="_blank">Burton</a> and other companies has taken this into consideration and made it possible for their consumers to style their own products and thereby attaching a story to the shoes they are wearing or the snowboard they are riding.</p>
<p>So why am I writing this. I&#8217;m doing it to open your eyes for the new possibilities and to get on the train before it&#8217;s left the station. I would also like to recommend this book to everybody who&#8217;s interested in design and branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2008/05/20/the-dream-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ahh, that Apple feeling</title>
		<link>http://designit.com/blog/2008/03/12/ahh-that-apple-feeling/</link>
		<comments>http://designit.com/blog/2008/03/12/ahh-that-apple-feeling/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:40:33 +0000</pubDate>
		<dc:creator>Lisbeth Wohlert</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[User communication]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[user manuals]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2008/03/12/ahh-that-apple-feeling/</guid>
		<description><![CDATA[I know! We have all heard this before. Nevertheless, I still think it is worth repeating over and over again, since it looks like many companies still don’t to get the message. Or at least are doing something whole-hearted about it! So what is it I’m talking about. Well, it’s the experience you get when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2008/03/apple.jpg" alt="MacBook Air" height="300" width="658" /></p>
<p>I know! We have all heard this before.</p>
<p>Nevertheless, I still think it is worth repeating over and over again, since it looks like many companies still don’t to get the message. Or at least are doing something whole-hearted about it!</p>
<p>So what is it I’m talking about. Well, it’s the experience you get when you buy a new Apple product. (And this has nothing to do with the never ending battle between Mac or PC.)</p>
<p>This is about something completely different. It’s about the feeling you get – as a consumer – from you open the designed package, read the designed manual, set up the designed product etc. Even when you connect the special designed plugs. The Apple feeling is there – all the way. And that’s unique.</p>
<p>It is the total user experience – and it is worth noticing – not only for the product design or features. Others may try to copy that – or make even smarter products. But if they don’t follow through – e.g. in packaging and communication – they will never succeed in getting that same feeling.</p>
<p>Nevermind that the white gets kind of dirty in the long run or that you can’t use all programs on you Mac. You will always remember that first feeling you got, when you unpacked your new Apple product. They made me feel that they did it all just for me!</p>
<p>Are you feeling it too?</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2008/03/12/ahh-that-apple-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB charger</title>
		<link>http://designit.com/blog/2008/03/11/usb-charger/</link>
		<comments>http://designit.com/blog/2008/03/11/usb-charger/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:13:10 +0000</pubDate>
		<dc:creator>Rasmus Lynggaard</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2008/03/11/usb-charger/</guid>
		<description><![CDATA[One can wonder, why this hasn&#8217;t been made before. It&#8217;s not like devices that charges via USB is a new thing. But here it is &#8211; Belkin has made a USB charger. Just plug it into the outlet and start charging your devices.]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2008/03/belkin.jpg" alt="belkin.jpg"  width="658" height="324"/></p>
<p>One can wonder, why this hasn&#8217;t been made before. It&#8217;s not like devices that charges via USB is a new thing. But here it is &#8211; Belkin has made a USB charger. Just plug it into the outlet and start charging your devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2008/03/11/usb-charger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why not?</title>
		<link>http://designit.com/blog/2007/12/20/why-not/</link>
		<comments>http://designit.com/blog/2007/12/20/why-not/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 16:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weird and wacky]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2007/12/20/why-not/</guid>
		<description><![CDATA[An American guy has designed a pair of glasses &#8230;. that you pierce onto your nose. Not everyone&#8217;s thing. But top marks for creative thinking! True innovation lies in thinking as a non-conformist and beyond any moralistic barrier. Like this dude did. You’ve got to wear your glasses every day, so why not pierce them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designit.com/blog/wp-content/uploads/2008/02/pierced_glasses.jpg" alt="pierced_glasses.jpg" /></p>
<p>An American guy has designed a pair of glasses &#8230;. that you pierce onto your nose. Not everyone&#8217;s thing. But top marks for creative thinking!</p>
<p>True innovation lies in thinking as a non-conformist and beyond any moralistic barrier. Like this dude did. You’ve got to wear your glasses every day, so why not pierce them onto your nose? That’s what James Sooy’s did and why not?<br />
You might not like it, but all true innovators in history were seen as either weirdo’s or freaks at the start. Bell, Einstein, Gates and many more.</p>
<p>Today the world is increasingly narrowing down and trying to put everyone into a stream which is laid out and doesn’t give room for the ‘weirdo’s and freaks’. This is my call for being silly and coming up with cool new stuff which is not broken down by mainstream thoughts!</p>
<p><a href="http://www.bmezine.com/news/pubring/20041214.html" target="_blank" title="Interview with James Sooy ">Read interview with James Sooy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2007/12/20/why-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
