<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designit</title>
	<atom:link href="http://designit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://designit.com/blog</link>
	<description>Strategic Design Consultancy</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corporate Collective Creativity</title>
		<link>http://designit.com/blog/2010/06/18/corporate-collective-creativity/</link>
		<comments>http://designit.com/blog/2010/06/18/corporate-collective-creativity/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:12:25 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[market potential]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=740</guid>
		<description><![CDATA[After 15 years of design research as a growing and now dominating force within the business of developing products and services of real value for the consumer, the question about what&#8217;s next is beginning to rise. As the power and methods of design research is becoming known by everybody who wants be sure to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-744" title="Corporate Collective Creativity" src="http://designit.com/blog/wp-content/uploads/2010/06/Corporate-Collective-Creativity3.jpg" alt="" width="658" height="300" /></p>
<p>After 15 years of design research as a growing and now dominating force within the business of developing products and services of real value for the consumer, the question about what&#8217;s next is beginning to rise.</p>
<p>As the power and <a href="http://designit.com/blog/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/">methods of design research</a> is becoming known by everybody who wants be sure to make money in a world of &#8216;more products faster&#8217;, it is obvious that we all need to find the next tool or weapon in the battle to develop the next big thing, before the competition.</p>
<p>Here&#8217;s my bet, and I’ll be blogging a bit about that for a while, because I think it is explosive&#8230; Corporate Collective Creativity. With design research as a standard process we need to look for a new <a href="http://designit.com/blog/2009/12/06/how-to-kill-innovation-%E2%80%93-and-how-to-revive-it/">creative potential</a> to release. We believe that potential could easily be the vast research and innovation resources that exists within every company &#8211; but that usually stays largely untapped due to a variety of organisational, psychological and even physical reasons.</p>
<p>Most senior designers have years of experience with being two things: design developers &#8211; and facilitators of processes that synthesizes the right framework for the innovation work. Almost always painfully ignorant to the specific project designers gather information from the market and from inside the client’s organisation &#8230; where they often find many of the answers already &#8211; inside the organisation, right under the client’s nose, usually, though, well hidden or just not actively seeking to become of value. Simply because the organization does not recognize the value or is able to facilitate it.</p>
<p>If the corporate world can learn to activate and cultivate the vast research and innovation resources inside their organisation, the speed and precision of development can be seriously increased. We believe they can learn that from us and our colleagues in the design business.<span id="_marker"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt; mso-layout-grid-align: none;"><span style="line-height: 115%; font-family: &amp;amp;amp; color: black; font-size: 9pt; mso-bidi-font-family: Verdana; mso-fareast-font-family: Calibri; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2010/06/18/corporate-collective-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-sourcing for eco-efficient product ideas</title>
		<link>http://designit.com/blog/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/</link>
		<comments>http://designit.com/blog/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:51:56 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2009/12/07/any-ideas-for-co-efficient-products-team-up-with-quirky/</guid>
		<description><![CDATA[Feel inventy and collaborative today? If you have awesome ideas for innovative, eco-efficient products it&#8217;s time for action. While climate gurus debate a greener world in Copenhagen these weeks Quirky walks the talk. During the summit, you can submit your wildest, sustainable product ideas to the site – without the usual fee of 99 USD. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designit.com/blog/wp-content/uploads/2009/12/Billede-31.png"><img class="alignnone size-medium wp-image-731" title="Billede 3" src="http://designit.com/blog/wp-content/uploads/2009/12/Billede-31-658x385.png" alt="Billede 3" width="658" height="385" /></a>Feel inventy and collaborative today? If you have awesome ideas for innovative, eco-efficient products it&#8217;s time for action. While climate gurus debate a greener world in Copenhagen these weeks <a href="http://www.quirky.com">Quirky</a> walks the talk. During the summit, you can submit your wildest, sustainable product ideas to the site – without the usual fee of 99 USD.</p>
<p>Or you can discuss or vote others&#8217; eco-effective ideas closer to production. Even improve them to gain co-ownership. Unlike other community-based idea sites, such as <a href="http://www.ideastorm.com/">Dell&#8217;s ideastorm</a> or <a href="http://mystarbucksidea.force.com/">Starbucks&#8217; mystarbucksidea</a> Quirky <em>shares</em> profits with you if your product vision makes it to production. 12 cents in your pocket for every dollar your product makes.</p>
<p>So, what are you waiting for? Experience the power of <a href="http://en.wikipedia.org/wiki/Co-creation">co-creation</a> and <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowd-sourcing </a> before you try it out in your own business.</p>
<div class="posterous_bookmarklet_entry"><a href="http://www.quirky.com/qnq"> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/12/07/crowd-sourcing-for-eco-efficient-product-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight poverty even better!</title>
		<link>http://designit.com/blog/2009/12/07/acumen-fund-a-new-solution-to-poverty-that-makes-a-lasting-difference/</link>
		<comments>http://designit.com/blog/2009/12/07/acumen-fund-a-new-solution-to-poverty-that-makes-a-lasting-difference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:52:42 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[BoP]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2009/12/07/acumen-fund-a-new-solution-to-poverty-that-makes-a-lasting-difference/</guid>
		<description><![CDATA[Our friends at the Acumen Fund have asked us to help spread the word about a different approach to tackling poverty and building sustainable growth at the base of the pyramid – so that&#8217;s what we do! Watch this 90-second video that tells the Acumen Fund story and their take on fighting poverty. If nothing [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xCcgHcoxvnQ&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xCcgHcoxvnQ&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Our friends at the <a href="http://www.acumenfund.org/">Acumen Fund</a> have asked us to help spread the word about a different approach to tackling poverty and building sustainable growth at the base of the pyramid – so that&#8217;s what we do! Watch this 90-second video that tells the Acumen Fund story and their take on fighting poverty. If nothing else, you&#8217;ll love their<span id="result_box"><span style="background-color: #ffffff;" title="hvis ikke andet så kan du måske finde inspiration i deres simple og virkningsfulde kommunikation"> simple, inspiring and effective communication.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/12/07/acumen-fund-a-new-solution-to-poverty-that-makes-a-lasting-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing creativity – without loosing it</title>
		<link>http://designit.com/blog/2009/12/06/how-to-kill-innovation-%e2%80%93-and-how-to-revive-it/</link>
		<comments>http://designit.com/blog/2009/12/06/how-to-kill-innovation-%e2%80%93-and-how-to-revive-it/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:49:42 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://designit.com/blog/2009/12/06/how-to-kill-innovation-%e2%80%93-and-how-to-revive-it/</guid>
		<description><![CDATA[The balance between efficiency and creativity doesn&#8217;t come easy. Creating a corporate innovation culture takes time, focus, and talent. Killing it doesn&#8217;t. Most companies know that by experience. Even the ones with lots of innovation mojo can loose it when creativity  is over-managed. No doubt, creative processes can be optimised significantly by lean-thinking. Only problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designit.com/blog/wp-content/uploads/2009/12/IMG_19594.JPG"><img class="alignnone size-medium wp-image-676" title="IMG_1959" src="http://designit.com/blog/wp-content/uploads/2009/12/IMG_19594-658x383.jpg" alt="IMG_1959" width="658" height="383" /></a>The balance between efficiency and creativity doesn&#8217;t come easy. Creating a corporate innovation culture takes time, focus, and talent. Killing it doesn&#8217;t. Most companies know that by experience. Even the ones with lots of innovation mojo can loose it when creativity  is over-managed.</p>
<p>No doubt, creative processes <em>can</em> be optimised significantly by lean-thinking. Only problem is that creative processes – to some extent – are expected to produce <em>unexpected</em> output aka innovations or inventions.  So if you apply e.g. Six Sigma in the design lab, in the exact same way as in the logistics department or in manufacturing – what do you think will happen?</p>
<p><a href="http://www.businessweek.com/mediacenter/qt/podcasts/cover_stories/covercast_05_31_07.mp3">Business Week&#8217;s 3M&#8217;s Innovation Crisis</a> makes some real good points on the art of managing innovation and creation – without loosing it. Worth spending a couple of minutes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/12/06/how-to-kill-innovation-%e2%80%93-and-how-to-revive-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.businessweek.com/mediacenter/qt/podcasts/cover_stories/covercast_05_31_07.mp3" length="9854601" type="audio/mpeg" />
		</item>
		<item>
		<title>iPhone apps – just a whim or what?</title>
		<link>http://designit.com/blog/2009/10/28/iphone-apps-%e2%80%93-just-a-whim-or-what/</link>
		<comments>http://designit.com/blog/2009/10/28/iphone-apps-%e2%80%93-just-a-whim-or-what/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:24:13 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=604</guid>
		<description><![CDATA[We&#8217;ve developed a few iPhone apps since the AppStore opened July 2008. Just out of curiosity and for the fun of it. Our latest app is Fit to drive? –  designed to increase awareness of drinking and driving. We&#8217;ve had a lot of debates too – also with sceptical clients that still consider iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="453" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7311686&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FFFFFF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7311686&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FFFFFF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="453" height="340"></embed></object></p>
<p>We&#8217;ve developed a few iPhone apps since the AppStore opened July 2008. Just out of curiosity and for the fun of it. Our latest app is Fit to drive? –  designed to increase awareness of drinking and driving.</p>
<p>We&#8217;ve had a lot of debates too – also with sceptical clients that still consider iPhone and apps a passing trend – let&#8217;s wait and see if that lasts. No reason for iPhone optimised websites either. Hey, approximately 2/3 of total mobile surfing happens on an iPhone. Go to the café next door, ask two people – one with iPhone and one without – whether they have been online with their phone. The iPhone user will say yes, the other is likely to say no.</p>
<p>Our feeling is that it will not only last, but skyrocket. Apple currently dominates this new market because it created it. App-thinking defines the future for a lot of services delivered on mobile platforms. More than 2 billion apps  downloaded, turnover beyond EUR 2 billion and –  60 million iPhones sold according to <a href="http://www.techcrunch.com/2009/10/21/how-the-iphone-is-blowing-everyone-else-away-in-charts/">TechCrunch</a>. This tells us that those who still don&#8217;t believe in apps, better start believing.</p>
<p>What is more, if you add the numbers of iPod Touch sold, it becomes the fastest growing  hardware platform in consumer tech history. The iPhone, the apps and the unbeaten user experience of the iPhone have created a new opportunity space. Of course, leading today <a href="http://www.fastcompany.com/blog/chris-dannen/techwatch/iphones-internal-chaos-problem">is not the same as leading tomorrow</a> but it does make the other tech kings shudder.</p>
<p>Creating a successful app-store isn&#8217;t as easy. Google and NOKIA are trying hard. <a href="(http://c4d.dk/dansk-app-store-storre-end-hele-android-market" target="_blank">Apparently</a> even the Danish AppStore grosses more in a single day than  <a title="Android Market" href="http://en.wikipedia.org/wiki/Android_Market" target="_blank">Android Market</a> in a year. What about <a title="Noke Ovi" href=" http://en.wikipedia.org/wiki/Nokia_Ovi" target="_blank">Ovi</a>?. Long way to go but together with Apple they&#8217;ll create a whole new category of on-line experiences.</p>
<p>Our point of view? iPhone or not, don&#8217;t miss the train – deliver your existing or new service  via a mobile app. It&#8217;s key to your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/10/28/iphone-apps-%e2%80%93-just-a-whim-or-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The bots are here!</title>
		<link>http://designit.com/blog/2009/10/28/the-robots-are-coming/</link>
		<comments>http://designit.com/blog/2009/10/28/the-robots-are-coming/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:02:57 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird and wacky]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=610</guid>
		<description><![CDATA[Robot geeks, check out Botjunkie, or as a starter, Fast Companys great line up of Boston Dynamics amazing running, walking, climbing &#8217;terminators&#8217;. Cool stuff. I&#8217;m gonna buy one of these guys asap. Maybe the RHex on the video below who seems to be the perfect role model and buddy for my Husquarna AutoMower®.]]></description>
			<content:encoded><![CDATA[<p>Robot geeks, check out <a href="http://www.botjunkie.com/">Botjunkie</a>, or as a starter, <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/boston-dymanics-robots-tiptoe-nearer-terminator">Fast Companys great line up</a> of Boston Dynamics amazing running, walking, climbing &#8217;terminators&#8217;. Cool stuff. I&#8217;m gonna buy one of these guys asap. Maybe the RHex on the video below who seems to be the perfect role model and buddy for my Husquarna AutoMower®.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a0NFrA-Nx4Y&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/a0NFrA-Nx4Y&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/egODFgtEFtw&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/egODFgtEFtw&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/10/28/the-robots-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago learnings on hospital innovation</title>
		<link>http://designit.com/blog/2009/09/10/chicago-learnings-on-hospital-innovation/</link>
		<comments>http://designit.com/blog/2009/09/10/chicago-learnings-on-hospital-innovation/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:52:33 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Designit]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[human-centred design]]></category>
		<category><![CDATA[Mikal Hallstrup]]></category>
		<category><![CDATA[service innovation]]></category>
		<category><![CDATA[Tine Park]]></category>
		<category><![CDATA[user-driven innovation]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=596</guid>
		<description><![CDATA[I had an interesting conversation yesterday with a colleague of mine, Tine Park, who’s just returned from facilitating a workshop on hospital innovation in Chicago at EPIC 2009, an international conference on the application of ethnography and human-centred design in industry. At Designit, we’ve been working at a Danish hospital with service innovation for a [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation yesterday with a colleague of mine, Tine Park, who’s just returned from facilitating a workshop on hospital innovation in Chicago at <a title="EPIC 2009" href="http://epic2009.com/" target="_blank">EPIC 2009</a>, an international conference on the application of ethnography and human-centred design in industry.</p>
<p>At Designit, we’ve been working at a Danish hospital with service innovation for a year now. And Designit&#8217;s <a title="Designit's EPIC workshop" href="http://www.epic2009.com/workshops/07" target="_blank">EPIC workshop</a> indicated that one challenge is universal for hospitals: humanising healthcare.</p>
<p>Participants of the workshop – among others healthcare professionals and decision-makers from the public and private healthcare sector in the U.S. – said there was a need to: 1) improve communication between staff and patients so that that patient’s understand their situation and role, 2) make people feel welcome and safe 3) meet the needs of users as individuals.</p>
<p>In other words, they expressed a need for increased focus on the person. The individual. Ensuring the system fits the user &#8211; and not the other way round. Create real solutions for real people – that is also the need identified at the workshop and most certainly by our fieldwork in at Odense University Hospital in Denmark.</p>
<p>So how do you do this? Well, it’s important to say that this doesn’t have to cost the earth. As an innovator / design thinker, you need to show respect for the complexity of hospitals and the constraints. You must accept hospitals’ evidence-based culture – then identify what to test and create the right test change conditions. Many small, incremental innovations can, when gathered, have a big impact. It’s not about changing everything overnight, but slowly starting a new mindset and a movement.</p>
<p>Another crucial point is commitment. As a decision-maker at a hospital, you need to ask yourself: are you really committed to this change process? Will you support it throughout the organisation – even when you meet opposition?</p>
<p>Interesting to see that the need for humanisation in the healthcare sector is more widespread than we’d thought. Hospitals are most definitely not immune to change, you just need to understand the dynamics and design your innovation process accordingly.</p>
<p>Just some thoughts from the field…</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/09/10/chicago-learnings-on-hospital-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product finish – a matter of a willing heart</title>
		<link>http://designit.com/blog/2009/09/06/improve-your-product-finish/</link>
		<comments>http://designit.com/blog/2009/09/06/improve-your-product-finish/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:05:01 +0000</pubDate>
		<dc:creator>Mikal Hallstrup</dc:creator>
				<category><![CDATA[Product design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weird and wacky]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=576</guid>
		<description><![CDATA[One of my colleagues circulated a series of 70&#8242;s Trabant commercials. Watching them with both amazement and ostalgia, I realised that I&#8217;d almost forgotten about this automotive impossibility which survived more than thirty years. Including most of its strange signature features. 15 years delivery time. Under-the-hood, fast refuelling. Its funny two-stroke sound. Its signature 50 meter [...]]]></description>
			<content:encoded><![CDATA[<p>One of my colleagues circulated a series of 70&#8242;s <a href="http://www.youtube.com/watch?v=MQwj0EqOQJw&amp;feature=PlayList&amp;p=6227BF9C9E3AF2AC&amp;playnext=1&amp;playnext_from=PL&amp;index=9">Trabant commercials</a>. Watching them with both amazement and ostalgia, I realised that I&#8217;d almost forgotten about this automotive impossibility which survived more than thirty years. Including most of its strange signature features. 15 years delivery time. Under-the-hood, fast refuelling. Its funny two-stroke sound. Its signature 50 meter smoke tail dragging behind it. And not to forget, the innovative body work in <a href="http://en.wikipedia.org/wiki/Duroplast">Duroplast</a> composite (which unfortunately wasn&#8217;t really water resistant). But even more fascinating is how more than three million of these things were put together – finished off with both passion and frustration. Have a look, and rediscover that superior product finish is nothing but a matter of creative craftsmanship and a willing heart.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zBsPFI--muo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/zBsPFI--muo&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/09/06/improve-your-product-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women bloggers &#8211; now controlling your brand</title>
		<link>http://designit.com/blog/2009/08/05/women-bloggers-now-controlling-your-brand/</link>
		<comments>http://designit.com/blog/2009/08/05/women-bloggers-now-controlling-your-brand/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:58:20 +0000</pubDate>
		<dc:creator>Martin Delfer</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Outlet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[female consumers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=570</guid>
		<description><![CDATA[In the US, brands have long since recognised the power of female bloggers. But only now is the rest of the world waking up to this lucrative phenomenon. And it’s rapidly changing the rules of advertising, marketing and even brand management. Women bloggers are the new advertising heavyweights. They control a huge audience – a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-569" title="woman-blogger" src="http://designit.com/blog/wp-content/uploads/2009/08/woman-blogger.jpg" alt="woman-blogger" width="658" height="438" /></p>
<p>In the US, brands have long since recognised the power of female bloggers. But only now is the rest of the world waking up to this lucrative phenomenon. And it’s rapidly changing the rules of advertising, marketing and even brand management.</p>
<p>Women bloggers are the new advertising heavyweights. They control a huge audience – a whopping 36.2 million women actively participate in the blogosphere every week.</p>
<p>And a survey published by BlogHer this year revealed that around 50% of women consider blogs a reliable source of advice and information and are directly influenced by blogs in their purchase decisions.</p>
<p>So how are brands reacting? Businesses now send promo items to bloggers in an attempt to win their favour. Even Wal Mart publicly admits working with a team of female bloggers to promote the company.</p>
<p>My advice: take a more deliberate and inclusive approach to women bloggers. They can make or break your product’s success in the female consumer segment, so find out what they’re saying about you. If you decide to actively engage with them, read the blog to understand its editorial agenda before approaching the blogger.</p>
<p>The times are a’ changing. Women have long since established themselves as the stronger sex and influential consumers. And now they are ruling the blogosphere too. A safer option than letting us men lead the way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/08/05/women-bloggers-now-controlling-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understand time &#8211; or I&#8217;ll ignore you</title>
		<link>http://designit.com/blog/2009/06/15/understand-my-time-demands-or-ill-ignore-you/</link>
		<comments>http://designit.com/blog/2009/06/15/understand-my-time-demands-or-ill-ignore-you/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:44:54 +0000</pubDate>
		<dc:creator>David Fellah</dc:creator>
				<category><![CDATA[Branding and communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://designit.com/blog/?p=560</guid>
		<description><![CDATA[My new design thrill is time. After 17 years of designing, it’s occurred to me that companies continually fail to consider one important parameter: time factor. Put simply, this is the amount of time a user is willing to spend on your product, service or communication solution before they give up and walk away. Take [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-567" title="Billboard" src="http://designit.com/blog/wp-content/uploads/2009/06/Billede-1-658x338.png" alt="Billboard" width="658" height="338" /></p>
<p>My new design thrill is time. After 17 years of designing, it’s occurred to me that companies continually fail to consider one important parameter: time factor. Put simply, this is the amount of time a user is willing to spend on your product, service or communication solution before they give up and walk away.</p>
<p>Take this American billboard, for example. It may not be pretty, but it sure as hell works.</p>
<p>Why? Its design acknowledges the fact that people only have a split second to get the message. A two-word eye-catching question against a brightly coloured background attracts your attention in a flash and quickly communicates the product.</p>
<p>It competes hands down against the hundreds of other billboards in the city, which demand as much as 10 seconds from passers by. Just a thought … Check out <a href="http://thinkaboutit.designit.com">Thinkaboutit</a> for more reflections on the design time factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://designit.com/blog/2009/06/15/understand-my-time-demands-or-ill-ignore-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
